Form Download
 
Slum Details

Above 27% of Koraput's population is falling in Below Poverty Line, squatters and other poor settlements.

Ward No. No. of Slums (Authorised) No. of Slum Household Male Female Total
1 1 61 114 127 241
2 2 147 310 324 634
3 1 187 401 391 792
4 1 140 326 318 644
5 1 151 316 295 611
6 1 89 211 224 435
7 1 253 434 486 920
8 2 606 1001 1095 2096
9 5 844 1576 1771 3347
10 5 270 487 559 1046
11 2 217 433 449 882
12 2 308 635 526 1161
Total 25 3273 6244 6565 12809




The nature of the study is through 3 methods (i) Discussion with Neighborhood Committees (NHC) (ii) Discussion with Community Organizers and Project Officer (iii) Study of Secondary Data.
Visitor Counter
koraputmunicipality.in@2015-16. All Rights Reserved.